A super day today. Thanks so much to all who attended and assisted in any way. A special thank you to our Open Sponsor – Tigh an Eilean Hotel, Shieldaig.
Here are the results…
Cathryn Field – Overall winner of the Tigh an Eilean Salver and Ladies Open Champion
Karen Starr – 1st Silver and winner of the Isy Dua trophy for Best Lochcarron Lady
Mari Muirhead – 1st Bronze
Shena Aanonsen – 2nd Bronze
Edith Blake – nearest the pin in 2
Rachael Bannerman – longest drive
LOCHCARRON LADIES OPEN
2019 |
||||
Tee Times | Player’s Names | Golf Club | H’cap | CDH No. |
10.40 | Ank Carins | Lochcarron | 42 | |
Rosi Watt | Murrayfield | 36 | ||
Shena Aanonsen | Gairloch | 28 | ||
11.00 | Sheon Cairns | Winterfield | 29 | |
Elizabeth Bremner | Whitekirk | |||
Mary Henery | Lochcarron | 47 | ||
11.20 | Kay Liston | Lochcarron | 32 | |
Sandie Smith | Murrayfield | 33 | ||
Avril Cockburn | Aigas | 34 | ||
11.40 | Laurna Stobo | Aigas | 25 | |
Libby Wilson | Aigas | 31 | ||
Sandra Dew | Isle of Skye | 31 | ||
Sandi Beatson | Isle of Skye | 28 | ||
12.20 | Wendy Crossley | Strathpeffer | 35 | |
Edith Blake | Alness | 36 | ||
Sue Gardiner | Royal Dornoch | 35 | ||
Sally Bentley | Alness | 27 | ||
12.40 | Annette McArthur | Fortrose | 20 | |
Susan Belford | Fortrose | 24 | ||
Heather MacRae | Portmahomack | 20 | ||
Mari Muirhead | Murrayfield | 22 | ||
13.00 | Cathryn Field | Fortrose | 27 | |
Susie Cooper | Fortrose | 19 | ||
Kathleen MacKenzie | Royal Dornoch | 26 | ||
Pam McQueen | Lymington | 30 | ||
13.20 | Karen Starr | Lochcarron | 10 | |
Rachael Bannerman | Alness | 13 | ||
Aline Drummond | Fortrose | 18 | ||
Caroline Bashford | Lochcarron | 13 | ||
Lochcarron Ladies Open
Saturday 1st June 2019
Entry open to ladies and girls with an official CONGU handicap
Entry fee: Members £10
Non-members £15
Voucher prizes will be awarded with trophies for the overall handicap winner and the Best Lochcarron Lady
Please email June Miller at junegolflochcarron@gmail.com or telephone 01445 791445 to enter.