Lochcarron Men’s Open
Saturday 13 July 2019
Entry
£10 Members
£15 Non Members
Prizes for nearest the pin and two’s
email – attadale1@aol.com – Thomas Watson
Text or call Thomas – 07711029687
Text or call David Hunter – 07717653943
Tee Time | Name | Phone details / Club |
8.00am | ||
8.20am | ||
8.30am | Roddy Maclennan | Lochcarron |
Iain Mackenzie | Lochcarron | |
Nigel Barnard | Lochcarron | |
8.40am | Angus Mackenzie | Lochcarron |
David Steele | Lochcarron | |
Iain Johnston | Lochcarron | |
8.50am | James Tweedie | |
Peter Tweedie | ||
William Tweedie | ||
9.00am | ||
9.10 am | Kenny Macleod | Skye |
Stuart Johnston | Skye | |
John Finlayson | ||
9.20am | Isle of Skye | |
I.O.S | ||
I.O.S | ||
9.30am | Isle of Skye | |
I.O.S | ||
I.O.S | ||
10.00 am | C Macrae | Ullapool |
A Macdonald | ||
11.00 | ||
11.10am | Donald Mackenzie | Lochcarron |
Dan Marshall | ||
Malloch | ||
11.20am | Tom Lumley | |
Barry Pitt | ||
Martin Jefferson | ||
11.30am | Stevie Mackintosh | |
11.40am | Stevie Mackintosh | |
11.50am | Stevie Mackintosh | |
12 noon | Stevie Mackintosh | |
12.10pm | Stevie Mackintosh | |
12.20pm | Stevie Mackintosh | |
. | ||
12.30pm | Gairloch GC | |
12.40 | Gairloch GC | |
2.00pm | Simon Mackenzie | Lochcarron |
Chris Mackinnon | ||
Ian Sikorski | ||
2.10pm | Berwyn Jones | Bull Bay |
David Lloyd | Bull Bay | |
Rhodri Gwyn Jones
John Whittle |
Styall GC | |
2.20pm | Lenny Crossley | |
Scott Crossley | ||
2.30pm | Brian McLennan | |
Calum Macaskill | ||
2.40pm | Kenny Stewart | |
Stewart Warnock | ||
2.50pm | ||
3.00pm | Scott Cameron | |
Thomas Watson | ||
Charlie Stephen | ||
3.10pm | Ronnie Ross | |
Davie Ross
Gordie Mackenzie |