Skip to content
9/7/22
Time | Name | Club | Contact details |
| | | |
8.00 am | n/a | | |
| | |
| | |
| | |
8.10 am | Name | Club | Contact details |
| N/a | |
| | |
| | |
| | |
8.20 am | Name | Club | Contact details |
| n/an | |
| | |
| | |
| | |
| | |
8.30 am | Name | Club | Contact details |
| n/an | |
| | |
| | |
| | |
8.40 am | Name | Club | Contact details |
| n/a | |
| | |
| | |
| | |
8.50 am | Name | Club | Contact details |
| n/a | |
| | |
| | |
| | |
Time | Name | Club | Contact details |
9.00 am | Roddy Maclennan | | |
| Kenny Murray | |
| David Steele | |
| | |
9.10 am | Name | Club | Contact details |
| Dave Windross | LGC |
| +1 | |
| +1 | |
| | |
9.20 am | Name | Club | Contact details |
| | |
| | |
| | |
| | |
| | |
9.30 am | Name | Club | Contact details |
| | |
| | |
| | |
| | |
9.40 am | Name | Club | Contact details |
| | |
| | |
| | |
| | |
9.50 am | Name | Club | Contact details |
| | |
| | |
| | |
| | |
Time | Name | Club | Contact details |
10.00 am | Iain Johnston | LGC | |
| Derek Greville | LGC |
| | |
| | |
10.10 am | Name | Club | Contact details |
| | |
| | |
| | |
| | |
10.20 am | Name | Club | Contact details |
| | |
| | |
| | |
| | |
| | |
10.30 am | Name | Club | Contact details |
| James Banting | LGC |
| Q Banting | LGC |
| | |
| | |
10.40 am | Name | Club | Contact details |
| | |
| | |
| | |
| | |
10.50 am | Name | Club | Contact details |
| | |
| | |
| | |
| | |
Time | Name | Club | Contact details |
11.00 am | | | |
| | |
| | |
| | |
11.10 am | Name | Club | Contact details |
| | |
| | |
| | |
| | |
11.20 am | Name | Club | Contact details |
| | |
| | |
| | |
| | |
| | |
11.30 am | Name | Club | Contact details |
| Stevie Mackintosh | |
| | |
| | |
| | |
11.40 am | Name | Club | Contact details |
| Stevie Mackintosh | |
| | |
| | |
| | |
11.50 am | Name | Club | Contact details |
| Stevie Mackintosh | |
| | |
| | |
| | |
Time | Name | Club | Contact details |
12.00 pm | Stevie Mackintosh | | |
| | |
| | |
| | |
12.10 pm | Name | Club | Contact details |
| | |
| | |
| | |
| | |
12.20 pm | Name | Club | Contact details |
| | |
| | |
| | |
| | |
| | |
12.30 pm | Name | Club | Contact details |
| | |
| | |
| | |
| | |
1.30 pm | Name | Club | Contact details |
| Simon Mackenzie | |
| Chris Mackinnon | |
| | |
| | |
1.40 pm | Name | Club | Contact details |
| | |
| | |
| | |
| | |
Time | Name | Club | Contact details |
1.50 pm | | | |
| | |
| | |
| | |
2.00 pm | Name | Club | Contact details |
| | |
| | |
| | |
| | |
2.10 pm | Name | Club | Contact details |
| | |
| | |
| | |
| | |
| | |
2.20 pm | Name | Club | Contact details |
| | |
| | |
| | |
| | |
2.30 pm | Name | Club | Contact details |
| | |
| | |
| | |
| | |
2.40 pm | Name | Club | Contact details |
| | |
| | |
| | |
| | |
Time | Name | Club | Contact details |
2.50 pm | | | |
| | |
| | |
| | |
3.00 pm | Name | Club | Contact details |
| | |
| | |
| | |
| | |
Like this:
Like Loading...